Grupos
Grupo A
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
HOL | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
SEN | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
ECU | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
CAT | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Grupo B
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
ING | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
IRN | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
GAL | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Grupo C
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
ARG | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
POL | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
MEX | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
ARA | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Grupo D
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
FRA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
AUS | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
TUN | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
DIN | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Grupo E
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
JPN | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
ESP | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
ALM | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
CRI | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Grupo F
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
MAR | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
CRO | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
BEL | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
CAN | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Grupo G
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
BRA | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
SUI | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
CMR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SRB | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Grupo H
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
POR | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
COR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
URY | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
GHA | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Grupo A
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
HOL | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
SEN | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
ECU | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
CAT | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Grupo B
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
ING | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
IRN | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
GAL | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Grupo C
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
ARG | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
POL | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
MEX | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
ARA | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Grupo D
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
FRA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
AUS | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
TUN | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
DIN | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Grupo E
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
JPN | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
ESP | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
ALM | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
CRI | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Grupo F
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
MAR | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
CRO | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
BEL | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
CAN | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Grupo G
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
BRA | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
SUI | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
CMR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SRB | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Grupo H
País | MP | V | Y | D | GP | GC | +/- | Pts |
---|---|---|---|---|---|---|---|---|
POR | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
COR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
URY | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
GHA | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |