Featured Match
Groups
Group A
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
NLD | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
SEN | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
ECU | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
QAT | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ENG | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
USA | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
IRN | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
WAL | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group C
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ARG | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
POL | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
MEX | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
SAU | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group D
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
FRA | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
AUS | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
TUN | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
DNK | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Group E
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
JPN | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
ESP | 3 | 1 | 1 | 1 | 9 | 3 | 6 | 4 |
GER | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 |
CRI | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
Group F
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
MAR | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
HRV | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
BEL | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
CAN | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group G
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BRA | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
CHE | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
CMR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
SRB | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Group H
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
PRT | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
KOR | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
URY | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
GHA | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
Matches
Round of 16
03 Dec FT
Quarter-Finals
10 Dec FT